Heads-up Naturally Aspirated Drag Racing Series

   



 

2008 N/A Shootout Payouts and Entry Fees

Class

Win

R/U

Semi

1/4

1/8

Entry

PRO N/A

$1200

$500

$175

$50

~

$100

10.5

$1000

$500

$250

$100

$50

$75

Drag Radial

$800

$350

$150

$50

~

$50

All Motor
Index

$600

$250

$100

$50

~

$40

Note:
Join Points Fund: $75
Racers must pay for tech cards at the gate $25-$35

2008 Contingency

Sponsor PROwin PROru 10.5win 10.5ru D/Rwin D/Rru AMIwin AMIru
All Pontiac Block $100 $50 $100 $50 $100 $50 $100 $50
All Pontiac Tiger Heads $100 $50 $100 $50 - - $100 $50
ATI Converter $100 $50 $100 $50 $100 $50 $100 $50
ATI Trans $100 $50 $100 $50 $100 $50 $100 $50
Autofab $200 Purchase $50 $25 $50 $25 $50 $25 $50 $25
BBR $500 purchase $50 $25 $50 $25 $50 $25 $50 $25
Brodix Blocks $100 $50 $100 $50 $100 $50 $100 $50
Brodix Cyl Heads $100 $50 $100 $50 $100 $50 $100 $50
Bullet $100 $50 $100 $50 $100 $50 $100 $50
Caltracs $100 $50 $100 $50 $100 $50 $100 $50
Dynamic Converter $100 $50 $100 $50 $100 $50 $100 $50
Edelbrock Heads $100 $50 $100 $50 $100 $50 $100 $50
Edelbrock Manifolds $100 $50 $100 $50 $100 $50 $100 $50
Edelbrock Quik Data Aquisition $100 $50 $100 $50 $100 $50 $100 $50
Mickey Thompson Drive Tires $100 $50 $100 $50 $100 $50 $100 $50
Nickerson Carbs $100 $50 $100 $50 $100 $50 $100 $50
Pro Formance Trans $100 $50 $100 $50 $100 $50 $100 $50
RAM Clutches $100 $50 $100 $50 $100 $50 $100 $50
RAM Racing Heads $100 $50 $100 $50 $100 $50 $100 $50
RAM Racing Manifold $50 $25 $50 $25 $50 $25 $50 $25
Russell Plumbing $100 $50 $100 $50 $100 $50 $100 $50

Points Program

Cars racing at the N/A Shootout events and have paid the yearly membership of $75.00 will be eligible for the year end points fund. The racers will take best 6 out of 7, but will be awarded extra points for making all 7, and will be accumulated as such:

Pass tech inspection 2 point
Each round win 3 point
ET Record 1 point
Attend all 7 events 5 points
2 person teams allowed (car or person, but not both)

Qualifing Points:

  • #1 5 Points
  • #2 4.5
  • #3 4
  • #4 3.5
  • #5 3
  • #6 2.5
  • #7 2
  • #8 1.5
  • #8-16 1 point
  • #17-32 .5 point

Championship points will be awarded to the highest point earners in each class. There will be no ties, in the event of a tie, it will be awarded to the racer that attended more events, after that it will be determined by round wins, after that it will be determined by qualifying average position, after that best performance ET-wise.
 

  Cecil MIR Beaver MG M/D US13 Cecil

Liberty's Gears PRO N/A